<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RumorsDaily &#187; Election 2008</title>
	<atom:link href="http://www.rumorsdaily.com/tag/election-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rumorsdaily.com</link>
	<description>Where old blogs die, come back to life, and then die again</description>
	<lastBuildDate>Wed, 19 May 2010 00:53:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Stop the Mormons, No on 8</title>
		<link>http://www.rumorsdaily.com/2008/11/02/stop-the-mormons-no-on-8/</link>
		<comments>http://www.rumorsdaily.com/2008/11/02/stop-the-mormons-no-on-8/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 04:08:54 +0000</pubDate>
		<dc:creator>DoorFrame</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Church of Latter Day Saints]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Mormons]]></category>
		<category><![CDATA[No on 8]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Proposition 8]]></category>
		<category><![CDATA[Protesters]]></category>
		<category><![CDATA[Religion]]></category>

		<guid isPermaLink="false">http://www.rumorsdaily.com/?p=8389</guid>
		<description><![CDATA[Today I saw this lone protester outside the Mormon temple in Los Angeles: 
Click to big-ify

]]></description>
			<content:encoded><![CDATA[<p>Today I saw this lone protester outside the Mormon temple in Los Angeles: </p>
<p><CENTER><a href="http://www.rumorsdaily.com/brd/wp-content/uploads/2008/11/2.jpg"><img src="http://www.rumorsdaily.com/brd/wp-content/uploads/2008/11/2-550x412.jpg" alt="" title="Stop the Mormons, No on 8" width="550" height="412" class="alignnone size-medium wp-image-8394" /></a><BR><SMALL><I>Click to big-ify</I></SMALL></CENTER><br />
<P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rumorsdaily.com/2008/11/02/stop-the-mormons-no-on-8/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Fox News Isn&#8217;t Entirely Clear on Ohio</title>
		<link>http://www.rumorsdaily.com/2008/11/02/fox-news-isnt-entirely-clear-on-ohio/</link>
		<comments>http://www.rumorsdaily.com/2008/11/02/fox-news-isnt-entirely-clear-on-ohio/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 18:29:11 +0000</pubDate>
		<dc:creator>DoorFrame</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.rumorsdaily.com/?p=8386</guid>
		<description><![CDATA[On my TV today: 




]]></description>
			<content:encoded><![CDATA[<p>On my TV today: </p>
<p><CENTER>
<div><object width="520" height="411"><param name="movie" value="http://www.dailymotion.com/swf/k7G08bolCDi8JWPhN0&#038;related=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.dailymotion.com/swf/k7G08bolCDi8JWPhN0&#038;related=1" type="application/x-shockwave-flash" width="520" height="411" allowFullScreen="true" allowScriptAccess="always"></embed></object></div>
<p></CENTER><br />
<P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rumorsdaily.com/2008/11/02/fox-news-isnt-entirely-clear-on-ohio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Historical Presidential Voter Turnout Numbers</title>
		<link>http://www.rumorsdaily.com/2008/11/02/historical-presidential-voter-turnout-numbers/</link>
		<comments>http://www.rumorsdaily.com/2008/11/02/historical-presidential-voter-turnout-numbers/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 16:28:34 +0000</pubDate>
		<dc:creator>DoorFrame</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Election 1908]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Voter Turnout]]></category>

		<guid isPermaLink="false">http://www.rumorsdaily.com/?p=8383</guid>
		<description><![CDATA[The NYTimes mentioned that if voter turnout were to hit 64% this election, it would be the highest voter turnout since the 65.7% we had in the election of 1908 (go Taft!).  This got me curious about historical voter turnout levels and led me to this handy data repository, which I turned into an [...]]]></description>
			<content:encoded><![CDATA[<p>The NYTimes mentioned that if voter turnout were to hit 64% this election, <a href="http://www.nytimes.com/2008/11/02/weekinreview/02bruni.html?_r=1&#038;hp=&#038;pagewanted=all">it would be the highest voter turnout since the 65.7% we had in the election of 1908</a> (<a href="http://en.wikipedia.org/wiki/U.S._presidential_election,_1908">go Taft</a>!).  This got me curious about historical voter turnout levels and led me to <a href="http://www.presidency.ucsb.edu/data/turnout.php">this handy data repository</a>, which I turned into an even handier bar graph: </p>
<p><CENTER><a href="http://www.rumorsdaily.com/brd/wp-content/uploads/2008/11/turnout-of-voting-age-population-in-us-presidential-elections-from-1824-to-2004-chart.jpg"><img class="alignnone size-medium wp-image-8384" title="turnout-of-voting-age-population-in-us-presidential-elections-from-1824-to-2004-chart" src="http://www.rumorsdaily.com/brd/wp-content/uploads/2008/11/turnout-of-voting-age-population-in-us-presidential-elections-from-1824-to-2004-chart-550x313.jpg" alt="" width="550" height="313" /></a><BR><SMALL><I>click to big-ify</I></SMALL></CENTER></p>
<p>Apparently I&#8217;m very interested in voter turnout numbers, as this is <a href="http://www.rumorsdaily.com/2008/01/27/voter-turnout-by-region/">not the first such chart that I have posted</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rumorsdaily.com/2008/11/02/historical-presidential-voter-turnout-numbers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Politigraphs</title>
		<link>http://www.rumorsdaily.com/2008/10/30/politigraphs/</link>
		<comments>http://www.rumorsdaily.com/2008/10/30/politigraphs/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 13:35:05 +0000</pubDate>
		<dc:creator>DoorFrame</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.rumorsdaily.com/?p=8372</guid>
		<description><![CDATA[Why are photos of politicians often so good?  Is it just that they&#8217;re photographed so often?  For whatever reason, I really like this picture:


]]></description>
			<content:encoded><![CDATA[<p>Why are photos of politicians often so good?  Is it just that they&#8217;re photographed so often?  For whatever reason, I really like this picture:</p>
<p style="text-align: center;"><a href="http://www.nytimes.com/slideshow/2008/10/30/us/politics/10302008CAMPAIGN_5.html"><img class="size-medium wp-image-8373 aligncenter" title="25604779" src="http://www.rumorsdaily.com/brd/wp-content/uploads/2008/10/25604779-550x360.jpg" alt="" width="550" height="360" /></a></p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.rumorsdaily.com/2008/10/30/politigraphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The McCainchurian Candidate</title>
		<link>http://www.rumorsdaily.com/2008/10/24/the-mccainchurian-candidate/</link>
		<comments>http://www.rumorsdaily.com/2008/10/24/the-mccainchurian-candidate/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 17:00:56 +0000</pubDate>
		<dc:creator>DoorFrame</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The Manchurian Candidate]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.rumorsdaily.com/?p=8337</guid>
		<description><![CDATA[One of McCain&#8217;s strongest blocks of supporters is in the Vietnamese community (at least compared to other Asian immigrant communities) &#8212; do we have a Manchurian Candidate on our hands? 
]]></description>
			<content:encoded><![CDATA[<p>One of McCain&#8217;s strongest blocks of supporters is in <a href="http://www.latimes.com/news/local/la-me-vietvote24-2008oct24,0,2545578.story?track=rss">the Vietnamese community</a> (at least compared to <a href="http://www.latimes.com/media/graphic/2008-10/43038140.gif">other Asian immigrant communities</a>) &#8212; do we have <a href="http://en.wikipedia.org/wiki/The_Manchurian_Candidate_(1962_film)">a Manchurian Candidate</a> on our hands? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rumorsdaily.com/2008/10/24/the-mccainchurian-candidate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s Nothing Funny About Adolf Hitler</title>
		<link>http://www.rumorsdaily.com/2008/10/23/theres-nothing-funny-about-adolf-hitler/</link>
		<comments>http://www.rumorsdaily.com/2008/10/23/theres-nothing-funny-about-adolf-hitler/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 03:47:08 +0000</pubDate>
		<dc:creator>DoorFrame</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Adolf Hitler]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.rumorsdaily.com/?p=8332</guid>
		<description><![CDATA[AP: &#8220;&#8216;I don&#8217;t find anything funny about Adolf Hitler,&#8217; said Jonathan Swain, Indiana campaign spokesman for Obama.&#8221;
]]></description>
			<content:encoded><![CDATA[<p><a href="http://hosted.ap.org/dynamic/stories/I/IN_OBAMA_HITLER_LETTER_INOL-?SITE=ININS&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT&amp;CTIME=2008-10-23-17-59-23">AP</a>: &#8220;&#8216;<a href="http://www.owensworld.com/funnyimages/files/khakis_big.jpg">I</a> <a href="http://www.archives.gov/exhibits/powers_of_persuasion/use_it_up/images_html/images/ride_with_hitler.jpg">don&#8217;t</a> <a href="http://tvmedia.ign.com/tv/image/article/759/759247/revenge-is-a-dish-best-served-three-times-20070129005227672.jpg">find</a> <a href="http://www.sunlitesplace.com/images/hitler_cat.jpg">anything</a> <a href="http://www.youtube.com/watch?v=ZGp0hCxSg98">funny</a> <a href="http://www.holybug.com/imgs/holybug/Hitler-with-kick-me-sign.jpg">about</a> <a href="http://www.youtube.com/watch?v=WCUfkMkVbwo">Adolf</a> <a href="http://content.humorpix.com/images/3114/p001.jpg">Hitler</a>,&#8217; <a href="http://www.youtube.com/watch?v=NpRqvCps_MQ">said</a> <a href="http://www.funnyordie.com/videos/cb42fb0fc4">Jonathan</a> <a href="http://www.youtube.com/watch?v=XQkcP0olmQY">Swain</a>, <a href="http://www.lumine.net/pcs/dl.php/153/CartmanHitler.jpg">Indiana</a> <a href="http://www.youtube.com/watch?v=sCJTR3XeiAc">campaign</a> <a href="http://articles.latimes.com/2007/jan/03/entertainment/et-hitler3">spokesman</a> <a href="http://www.metacafe.com/watch/637563/funny_hitler/">for</a> <a href="http://www.metacafe.com/watch/1210916/faulty_towers_imitate_hitler_funny_video/">Obama</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rumorsdaily.com/2008/10/23/theres-nothing-funny-about-adolf-hitler/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Electoral Gap</title>
		<link>http://www.rumorsdaily.com/2008/10/23/electoral-gap/</link>
		<comments>http://www.rumorsdaily.com/2008/10/23/electoral-gap/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 16:38:33 +0000</pubDate>
		<dc:creator>DoorFrame</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Clothing]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Socks]]></category>
		<category><![CDATA[The Gap]]></category>

		<guid isPermaLink="false">http://www.rumorsdaily.com/?p=8330</guid>
		<description><![CDATA[It&#8217;s been widely reported that Sarah Palin spent over $150,000 of campaign money on clothes, but my question is, what did she buy for $133 at the Gap?  Do you think she has the same socks that I do? 
]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been widely reported that Sarah Palin spent over $150,000 of campaign money on clothes, but my question is, what did she buy <a href="http://thecaucus.blogs.nytimes.com/2008/10/22/gop-consultant-reimbursed-for-palin-shopping-spree/?hp">for $133 at the Gap</a>?  Do you think she has the same <a href="http://www.gap.com/browse/product.do?cid=5306&#038;pid=582182&#038;scid=582182022">socks</a> that I do? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rumorsdaily.com/2008/10/23/electoral-gap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Voting Fraud</title>
		<link>http://www.rumorsdaily.com/2008/10/21/voting-fraud/</link>
		<comments>http://www.rumorsdaily.com/2008/10/21/voting-fraud/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 03:51:38 +0000</pubDate>
		<dc:creator>DoorFrame</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Voter Fraud]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://www.rumorsdaily.com/?p=8326</guid>
		<description><![CDATA[Dear everyone,
Can we non-law enforcement types please be less concerned about voter fraud?  I don&#8217;t care much about out-of-town kids registering to vote, and I don&#8217;t care much about a few people who don&#8217;t know how to use touchscreen voting machines.   If there&#8217;s any actual, significant voting fraud going on, it can [...]]]></description>
			<content:encoded><![CDATA[<p><IMG SRC="http://www.rumorsdaily.com/brd/wp-content/uploads/2008/07/11_45_12-ballot-box_web-150x100.jpg" ALIGN=RIGHT WIDTH=100>Dear everyone,</p>
<p>Can we non-law enforcement types please be less concerned about voter fraud?  I don&#8217;t care much about <a href="http://michellemalkin.com/2008/10/15/voter-fraud-alert-houseful-of-out-of-state-obama-activists-registered-as-ohio-voters-received-absentee-ballots/">out-of-town kids registering to vote</a>, and I don&#8217;t care much about <a href="http://www.reddit.com/r/reddit.com/comments/78fsf/west_virginia_votes_for_obama_being_flipped/">a few people who don&#8217;t know how to use touchscreen voting machines</a>.   If there&#8217;s any actual, significant voting fraud going on, it can be dealt with outside of the electoral process.  We have the police, we have the FBI, I&#8217;m content to let them handle it rather than griping about it endlessly in a ploy to influence the election or explain potential defeat.</p>
<p>Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rumorsdaily.com/2008/10/21/voting-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Party Debate</title>
		<link>http://www.rumorsdaily.com/2008/10/16/third-party-debate/</link>
		<comments>http://www.rumorsdaily.com/2008/10/16/third-party-debate/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 16:10:17 +0000</pubDate>
		<dc:creator>DoorFrame</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Bob Barr]]></category>
		<category><![CDATA[Debates]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.rumorsdaily.com/?p=8288</guid>
		<description><![CDATA[Third party candidate debate: Sunday, 8pm, CSPAN.  But Bob Barr might not show up&#8230; yegads, why? 
]]></description>
			<content:encoded><![CDATA[<p>Third party candidate debate: <a href="http://thecaucus.blogs.nytimes.com/2008/10/15/still-to-come-the-third-party-debate/">Sunday, 8pm, CSPAN</a>.  But Bob Barr might not show up&#8230; yegads, why? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rumorsdaily.com/2008/10/16/third-party-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac Schneider</title>
		<link>http://www.rumorsdaily.com/2008/10/13/mac-schneider/</link>
		<comments>http://www.rumorsdaily.com/2008/10/13/mac-schneider/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 18:47:32 +0000</pubDate>
		<dc:creator>DoorFrame</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Mac Schneider]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.rumorsdaily.com/?p=7969</guid>
		<description><![CDATA[Hey, look at me, I know someone running for the North Dakota state Senate: 

Do I know anybody else who lives in North Dakota? 
]]></description>
			<content:encoded><![CDATA[<p>Hey, look at me, I know <a href="http://macschneider.com/">someone running for the North Dakota state Senate</a>: </p>
<p><CENTER><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/iNfio0PX4TE&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/iNfio0PX4TE&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></CENTER></p>
<p><P>Do I know anybody else who lives in North Dakota? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rumorsdaily.com/2008/10/13/mac-schneider/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
