<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RumorsDaily &#187; Money</title>
	<atom:link href="http://www.rumorsdaily.com/tag/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rumorsdaily.com</link>
	<description>Where old blogs die, come back to life, and then die again</description>
	<lastBuildDate>Wed, 19 May 2010 00:53:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Two Coke Facts</title>
		<link>http://www.rumorsdaily.com/2009/05/26/two-coke-facts/</link>
		<comments>http://www.rumorsdaily.com/2009/05/26/two-coke-facts/#comments</comments>
		<pubDate>Tue, 26 May 2009 07:30:53 +0000</pubDate>
		<dc:creator>DoorFrame</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Coinage]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Drinks]]></category>
		<category><![CDATA[Eisenhower]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Soda]]></category>

		<guid isPermaLink="false">http://www.rumorsdaily.com/?p=8682</guid>
		<description><![CDATA[Two Coke facts:
1. The price of Coca-Cola remained at one nickel for seventy years.
2. In the 1950s, Coca-Cola requested that the US Mint begin printing a 7.5 cent coin.  
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slate.com/id/2165787/">Two Coke facts</a>:<br />
1. The price of Coca-Cola remained at one nickel for seventy years.<br />
2. In the 1950s, Coca-Cola requested that the US Mint begin printing a 7.5 cent coin.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rumorsdaily.com/2009/05/26/two-coke-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Would Gladly Pay A Monkey Fee</title>
		<link>http://www.rumorsdaily.com/2009/04/13/i-would-gladly-pay-a-monkey-fee/</link>
		<comments>http://www.rumorsdaily.com/2009/04/13/i-would-gladly-pay-a-monkey-fee/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 14:45:54 +0000</pubDate>
		<dc:creator>DoorFrame</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Monkey Fees]]></category>
		<category><![CDATA[Monkeys]]></category>
		<category><![CDATA[New York Post]]></category>
		<category><![CDATA[NYPost]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.rumorsdaily.com/?p=8632</guid>
		<description><![CDATA[NYPost: &#8220;&#8216;If there was a $5 monkey fee, even if they couldn&#8217;t explain it, you would still have to pay,&#8217; sniped Danny Schluck, 28, of Bushwick.&#8221;  I think monkey fees are pretty self-explanatory. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nypost.com/seven/04132009/news/regionalnews/phone_taxes_are_cell_hell_164180.htm">NYPost</a>: &#8220;&#8216;If there was a $5 monkey fee, even if they couldn&#8217;t explain it, you would still have to pay,&#8217; sniped Danny Schluck, 28, of Bushwick.&#8221;  I think monkey fees are pretty self-explanatory. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rumorsdaily.com/2009/04/13/i-would-gladly-pay-a-monkey-fee/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Budget Deficits</title>
		<link>http://www.rumorsdaily.com/2009/03/01/budget-deficits/</link>
		<comments>http://www.rumorsdaily.com/2009/03/01/budget-deficits/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 07:38:15 +0000</pubDate>
		<dc:creator>DoorFrame</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Perot Charts]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Ross Perot]]></category>

		<guid isPermaLink="false">http://www.rumorsdaily.com/2009/03/01/budget-deficits/</guid>
		<description><![CDATA[
Via Perot Charts.
]]></description>
			<content:encoded><![CDATA[<p><CENTER><a href="http://www.rumorsdaily.com/brd/wp-content/uploads/2009/03/budgetdeficit14-640.png"><img src="http://www.rumorsdaily.com/brd/wp-content/uploads/2009/03/budgetdeficit14-640-550x412.png" alt="budgetdeficit14-640" title="budgetdeficit14-640" width="550" height="412" class="aligncenter size-medium wp-image-8608" /></a></CENTER></p>
<p><P>Via <A HREF="http://perotcharts.com/2009/02/projected-budget-deficit-congressional-budget-office-baseline-plus-stimulus-bill/">Perot Charts</A>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rumorsdaily.com/2009/03/01/budget-deficits/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The American Association of Wine Economists</title>
		<link>http://www.rumorsdaily.com/2009/02/01/the-american-association-of-wine-economists/</link>
		<comments>http://www.rumorsdaily.com/2009/02/01/the-american-association-of-wine-economists/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 07:28:04 +0000</pubDate>
		<dc:creator>DoorFrame</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economists]]></category>
		<category><![CDATA[Liquor]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.rumorsdaily.com/?p=8511</guid>
		<description><![CDATA[&#8220;The American Association of Wine Economists (AAWE) is a non-profit, educational organization dedicated to encouraging and communicating economic research and analyses and exchanging ideas in wine economics.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a href="http://www.wine-economics.org/">The American Association of Wine Economists</a> (AAWE) is a non-profit, educational organization dedicated to encouraging and communicating economic research and analyses and exchanging ideas in wine economics.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rumorsdaily.com/2009/02/01/the-american-association-of-wine-economists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironic Sex Offender</title>
		<link>http://www.rumorsdaily.com/2009/01/13/ironic-sex-offender/</link>
		<comments>http://www.rumorsdaily.com/2009/01/13/ironic-sex-offender/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 15:38:13 +0000</pubDate>
		<dc:creator>DoorFrame</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Rape]]></category>
		<category><![CDATA[Sex Offenders]]></category>

		<guid isPermaLink="false">http://www.rumorsdaily.com/?p=8494</guid>
		<description><![CDATA[Nancy Haag does not understand the meaning of the word &#8220;ironic&#8221;: 
 Alaska has the highest per capita number of rape cases in the United States, according to FBI statistics.
&#8220;With a ranking that high, it&#8217;s ironic that the person who wins is a convicted sex offender,&#8221; Haag added.
]]></description>
			<content:encoded><![CDATA[<p>Nancy Haag does not understand the meaning of the word <a href="http://www.cnn.com/2009/CRIME/01/13/sex.offender.lottery/index.html">&#8220;ironic&#8221;</a>: </p>
<blockquote><p> Alaska has the highest per capita number of rape cases in the United States, according to FBI statistics.</p>
<p>&#8220;With a ranking that high, it&#8217;s ironic that the person who wins is a convicted sex offender,&#8221; Haag added.</BLOCKQUOTE></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rumorsdaily.com/2009/01/13/ironic-sex-offender/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Electoral Gap</title>
		<link>http://www.rumorsdaily.com/2008/10/23/electoral-gap/</link>
		<comments>http://www.rumorsdaily.com/2008/10/23/electoral-gap/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 16:38:33 +0000</pubDate>
		<dc:creator>DoorFrame</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Clothing]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Socks]]></category>
		<category><![CDATA[The Gap]]></category>

		<guid isPermaLink="false">http://www.rumorsdaily.com/?p=8330</guid>
		<description><![CDATA[It&#8217;s been widely reported that Sarah Palin spent over $150,000 of campaign money on clothes, but my question is, what did she buy for $133 at the Gap?  Do you think she has the same socks that I do? 
]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been widely reported that Sarah Palin spent over $150,000 of campaign money on clothes, but my question is, what did she buy <a href="http://thecaucus.blogs.nytimes.com/2008/10/22/gop-consultant-reimbursed-for-palin-shopping-spree/?hp">for $133 at the Gap</a>?  Do you think she has the same <a href="http://www.gap.com/browse/product.do?cid=5306&#038;pid=582182&#038;scid=582182022">socks</a> that I do? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rumorsdaily.com/2008/10/23/electoral-gap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oil Drops</title>
		<link>http://www.rumorsdaily.com/2008/10/16/oil-drops/</link>
		<comments>http://www.rumorsdaily.com/2008/10/16/oil-drops/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 23:58:43 +0000</pubDate>
		<dc:creator>DoorFrame</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Hummer]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.rumorsdaily.com/?p=8296</guid>
		<description><![CDATA[Oil prices have dropped by more than 50% since July.  I&#8217;m buying a Hummer. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2008/10/17/business/worldbusiness/17oil.html?hp">Oil prices have dropped by more than 50% since July</a>.  I&#8217;m buying a Hummer. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rumorsdaily.com/2008/10/16/oil-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futurama Tackles the Stock Market Crash</title>
		<link>http://www.rumorsdaily.com/2008/10/13/futurama-tackles-the-stock-market-crash/</link>
		<comments>http://www.rumorsdaily.com/2008/10/13/futurama-tackles-the-stock-market-crash/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 19:55:24 +0000</pubDate>
		<dc:creator>DoorFrame</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Futurama]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.rumorsdaily.com/?p=7973</guid>
		<description><![CDATA[


]]></description>
			<content:encoded><![CDATA[<p><CENTER>
<div><object width="520" height="411"><param name="movie" value="http://www.dailymotion.com/swf/k6TlK3SXyHZ9htNMlK&#038;related=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.dailymotion.com/swf/k6TlK3SXyHZ9htNMlK&#038;related=1" type="application/x-shockwave-flash" width="520" height="411" allowFullScreen="true" allowScriptAccess="always"></embed></object></div>
<p></CENTER></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rumorsdaily.com/2008/10/13/futurama-tackles-the-stock-market-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN&#8217;s Economic Analysis</title>
		<link>http://www.rumorsdaily.com/2008/10/13/cnns-economic-analysis/</link>
		<comments>http://www.rumorsdaily.com/2008/10/13/cnns-economic-analysis/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 16:22:57 +0000</pubDate>
		<dc:creator>DoorFrame</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.rumorsdaily.com/?p=7964</guid>
		<description><![CDATA[
Thanks CNN, very helpful.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-7965 alignnone" title="cnn-great-depression" src="http://www.rumorsdaily.com/brd/wp-content/uploads/2008/10/cnn-great-depression.jpg" alt="" width="311" height="408" /></p>
<p style="text-align: left;">Thanks <a href="http://www.cnn.com/2008/LIVING/10/13/depression.irpt/index.html">CNN</a>, very helpful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rumorsdaily.com/2008/10/13/cnns-economic-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollars and Pounds</title>
		<link>http://www.rumorsdaily.com/2008/10/12/dollars-and-pounds/</link>
		<comments>http://www.rumorsdaily.com/2008/10/12/dollars-and-pounds/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 16:17:50 +0000</pubDate>
		<dc:creator>DoorFrame</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Decimal]]></category>
		<category><![CDATA[Dollars]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Pounds]]></category>

		<guid isPermaLink="false">http://www.rumorsdaily.com/?p=7948</guid>
		<description><![CDATA[A (lengthy) explanation of why many former British colonies have currencies named &#8220;dollar&#8221; rather than &#8220;pound.&#8221;   Tangentially related: did you know that the British pound was, prior to 1971, a non-decimal nightmare? 
]]></description>
			<content:encoded><![CDATA[<p>A (lengthy) explanation of <a href="http://projects.exeter.ac.uk/RDavies/arian/dollar.html?guid=on">why many former British colonies have currencies named &#8220;dollar&#8221; rather than &#8220;pound.&#8221;</a>   Tangentially related: did you know that the British pound was, prior to 1971, <a href="http://en.wikipedia.org/wiki/Pound_sterling#Subdivisions_and_other_units">a non-decimal nightmare</a>? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rumorsdaily.com/2008/10/12/dollars-and-pounds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
