<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RumorsDaily &#187; Neatorama</title>
	<atom:link href="http://www.rumorsdaily.com/tag/neatorama/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rumorsdaily.com</link>
	<description>Where old blogs die, come back to life, and then die again</description>
	<lastBuildDate>Wed, 19 May 2010 00:53:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Lifesize Lego</title>
		<link>http://www.rumorsdaily.com/2008/10/12/lifesize-lego/</link>
		<comments>http://www.rumorsdaily.com/2008/10/12/lifesize-lego/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 16:06:25 +0000</pubDate>
		<dc:creator>DoorFrame</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[J-Walk Blog]]></category>
		<category><![CDATA[Legos]]></category>
		<category><![CDATA[Neatorama]]></category>
		<category><![CDATA[Neiman Marcus]]></category>

		<guid isPermaLink="false">http://www.rumorsdaily.com/?p=7946</guid>
		<description><![CDATA[For a mere $60,000, Neiman Marcus and a master LEGO builder will build a lifesize replica of you out of LEGOs.  Via Neatorama and J-Walk Blog, 
]]></description>
			<content:encoded><![CDATA[<p>For a mere $60,000, <a href="http://www.neimanmarcus.com/store/sitelets/christmasbook/fantasy.jhtml?cid=OCBF9_NMO3602&#038;cmCat=christmas&#038;icid=NMCBpage75">Neiman Marcus</a> and a master LEGO builder <a href="http://www.brickartist.com/large-sculptures/life-size-replicas.html">will build a lifesize replica of you out of LEGOs</a>.  Via <a href="http://www.neatorama.com/2008/10/12/yourself-in-lego/">Neatorama</a> and <a href="http://j-walkblog.com/index.php?/weblog/posts/yourself_in_lego/">J-Walk Blog</a>, </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rumorsdaily.com/2008/10/12/lifesize-lego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chinatown Bus Economy</title>
		<link>http://www.rumorsdaily.com/2008/06/08/the-chinatown-bus-economy/</link>
		<comments>http://www.rumorsdaily.com/2008/06/08/the-chinatown-bus-economy/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 14:41:40 +0000</pubDate>
		<dc:creator>DoorFrame</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Buses]]></category>
		<category><![CDATA[Chinatown]]></category>
		<category><![CDATA[Neatorama]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.rumorsdaily.com/?p=6162</guid>
		<description><![CDATA[The bizarre local economy created by the Chinatown bus.  Via Neatorama. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2008/06/08/nyregion/thecity/08chin.html?ei=5124&#038;en=d5ad73fc13f05570&#038;ex=1370664000&#038;partner=permalink&#038;exprod=permalink&#038;pagewanted=all">The bizarre local economy created by the Chinatown bus</a>.  Via <a href="http://www.neatorama.com/2008/06/08/how-one-bus-stop-encapsulates-the-american-immigrant-experience/">Neatorama</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rumorsdaily.com/2008/06/08/the-chinatown-bus-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sylvia Plath Effect</title>
		<link>http://www.rumorsdaily.com/2008/03/18/the-sylvia-plath-effect/</link>
		<comments>http://www.rumorsdaily.com/2008/03/18/the-sylvia-plath-effect/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 23:12:51 +0000</pubDate>
		<dc:creator>DoorFrame</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Mental Illness]]></category>
		<category><![CDATA[Neatorama]]></category>
		<category><![CDATA[Poetry]]></category>
		<category><![CDATA[Sylvia Plath]]></category>

		<guid isPermaLink="false">http://www.rumorsdaily.com/2008/03/18/the-sylvia-plath-effect/</guid>
		<description><![CDATA[The Sylvia Plath Effect &#8220;refers to the phenomenon that creative writers are more susceptible to mental illness [and] that female poets were more likely to suffer from mental illness than any other class of writers.&#8221;  Via Neatorama.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Sylvia_Plath_effect">The Sylvia Plath Effect</a> &#8220;refers to the phenomenon that creative writers are more susceptible to <span class="mw-redirect">mental illness</span> [and] that female poets were <em>more</em> likely to suffer from mental illness than any other class of writers.&#8221;  <em>Via <a href="http://www.neatorama.com/2008/03/18/writers-who-suffered-from-the-sylvia-plath-effect/">Neatorama</a></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rumorsdaily.com/2008/03/18/the-sylvia-plath-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Song Charts</title>
		<link>http://www.rumorsdaily.com/2008/02/26/song-charts/</link>
		<comments>http://www.rumorsdaily.com/2008/02/26/song-charts/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 13:10:48 +0000</pubDate>
		<dc:creator>DoorFrame</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Neatorama]]></category>

		<guid isPermaLink="false">http://www.rumorsdaily.com/2008/02/26/song-charts/</guid>
		<description><![CDATA[Songs depicted graphically.  Many more.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.neatorama.com/2008/02/26/song-chart-meme/">Songs depicted graphically</a>.  <a href="http://www.flickr.com/groups/songchart/pool/">Many more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rumorsdaily.com/2008/02/26/song-charts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Movie Posters and Pictures</title>
		<link>http://www.rumorsdaily.com/2008/02/22/movie-posters-and-pictures/</link>
		<comments>http://www.rumorsdaily.com/2008/02/22/movie-posters-and-pictures/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 15:50:20 +0000</pubDate>
		<dc:creator>DoorFrame</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Academy Awards]]></category>
		<category><![CDATA[Alfred Hitchcock]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Neatorama]]></category>
		<category><![CDATA[Oscars]]></category>
		<category><![CDATA[Seth Rogan]]></category>

		<guid isPermaLink="false">http://www.rumorsdaily.com/2008/02/22/movie-posters-and-pictures/</guid>
		<description><![CDATA[Scenes from Hitchcock films recreated with modern actors (Seth Rogan&#8217;s is fantastic) and movie posters from every Academy Award Best Picture winner.  Via Neatorama and Neatorama. 
]]></description>
			<content:encoded><![CDATA[<p>Scenes from Hitchcock films <a href="http://www.firstshowing.net/2008/02/08/vanity-fairs-hitchcock-classics-photo-spreads/">recreated with modern actors</a> (<a href="http://i25.tinypic.com/518yo2.jpg">Seth Rogan&#8217;s</a> is fantastic) and <a href="http://www.movieposteraddict.com/2008/02/21/79-years-of-best-picture-winners-in-posters/">movie posters from every Academy Award Best Picture winner</a>.  <em>Via <a href="http://www.neatorama.com/2008/02/21/vanity-fairs-hitchcock-classics/">Neatorama</a> and <a href="http://www.neatorama.com/2008/02/22/79-years-of-best-picture-winners-in-posters/">Neatorama</a></em><a href="http://www.neatorama.com/2008/02/22/79-years-of-best-picture-winners-in-posters/">. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rumorsdaily.com/2008/02/22/movie-posters-and-pictures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crazy Nokia Fish</title>
		<link>http://www.rumorsdaily.com/2008/02/07/crazy-nokia-fish/</link>
		<comments>http://www.rumorsdaily.com/2008/02/07/crazy-nokia-fish/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 21:52:52 +0000</pubDate>
		<dc:creator>DoorFrame</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Neatorama]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://www.rumorsdaily.com/2008/02/07/crazy-nokia-fish/</guid>
		<description><![CDATA[The original, 1868 Nokia logo is fantastic:

That totally makes me want to buy a cell phone.
Via Neatorama.
]]></description>
			<content:encoded><![CDATA[<p>The original, 1868 Nokia logo is fantastic:</p>
<p align="center"><img src="http://www.rumorsdaily.com/brd/wp-content/uploads/2008/02/logo-nokia1.gif" alt="logo-nokia1.gif" /></p>
<p align="left">That totally makes me want to buy a cell phone.</p>
<p align="left"><em>Via <a href="http://www.neatorama.com/2008/02/07/the-evolution-of-tech-companies-logos/">Neatorama</a></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rumorsdaily.com/2008/02/07/crazy-nokia-fish/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Los Angeles&#8217;s Original Name</title>
		<link>http://www.rumorsdaily.com/2008/01/26/los-angeless-original-name/</link>
		<comments>http://www.rumorsdaily.com/2008/01/26/los-angeless-original-name/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 17:21:02 +0000</pubDate>
		<dc:creator>DoorFrame</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Neatorama]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.rumorsdaily.com/2008/01/26/los-angeless-original-name/</guid>
		<description><![CDATA[Los Angeles was originally known as &#8220;El Pueblo de Nuestra Señora la Reina de los Ángeles del Río de Porciúncula&#8221; (The Village of Our Lady, the Queen of the Angels of the river Porciúncula).
Via Neatorama and Wikipedia.
]]></description>
			<content:encoded><![CDATA[<p>Los Angeles was originally known as &#8220;El Pueblo de Nuestra Señora la Reina de los Ángeles del Río de Porciúncula&#8221; (The Village of Our Lady, the Queen of the Angels of the river Porciúncula).</p>
<p><em>Via <a href="http://www.neatorama.com/2008/01/06/trivia-the-real-name-of-los-angeles/">Neatorama</a> and <a href="http://en.wikipedia.org/wiki/Los_Angeles,_California">Wikipedia</a></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rumorsdaily.com/2008/01/26/los-angeless-original-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Placement</title>
		<link>http://www.rumorsdaily.com/2007/11/24/city-placement/</link>
		<comments>http://www.rumorsdaily.com/2007/11/24/city-placement/#comments</comments>
		<pubDate>Sat, 24 Nov 2007 20:23:55 +0000</pubDate>
		<dc:creator>DoorFrame</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Neatorama]]></category>

		<guid isPermaLink="false">http://www.rumorsdaily.com/2007/11/24/city-placement/</guid>
		<description><![CDATA[Place world cities on a world map.  It starts easy and gets harder.  I got to level 9 with a score of 323,801 and a &#8220;Traveler IQ&#8221; of 107. Damn you Africa!
Via Neatorama and Militant Platypus.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.minijuegosgratis.com/juegos/hwdykyworld/hwdykyworld.html?b415=0766">Place world cities on a world map</a>.  It starts easy and gets harder.  I got to level 9 with a score of 323,801 and a &#8220;Traveler IQ&#8221; of 107. Damn you Africa!</p>
<p><em>Via <a href="http://www.neatorama.com/2007/11/19/how-well-do-you-know-your-world/">Neatorama</a> and <a href="http://www.militantplatypus.com/blog/">Militant Platypus</a></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rumorsdaily.com/2007/11/24/city-placement/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Tufts Stinkymeat Project</title>
		<link>http://www.rumorsdaily.com/2007/10/29/tufts-stinkymeat-project/</link>
		<comments>http://www.rumorsdaily.com/2007/10/29/tufts-stinkymeat-project/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 19:06:14 +0000</pubDate>
		<dc:creator>DoorFrame</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Neatorama]]></category>
		<category><![CDATA[RumorsDaily]]></category>
		<category><![CDATA[Stinkymeat]]></category>
		<category><![CDATA[Tufts University]]></category>

		<guid isPermaLink="false">http://www.rumorsdaily.com/2007/10/29/tufts-stinkymeat-project/</guid>
		<description><![CDATA[Tufts students are always out for a good time, I tell you.
Two enterprising Tufts students have undertaken an homage to the Stinkymeat Project, a twenty day experiment to determine what would happen if you left a plate full of unrefrigerated meat in an unsuspecting neighbor&#8217;s backyard.  The results, while tantalizing, were fairly predictable.  [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rumorsdaily.com/brd/wp-content/uploads/2007/10/p1010020.thumbnail.JPG" alt="p1010020.JPG" align="right" />Tufts students are always out for a good time, I tell you.</p>
<p>Two enterprising Tufts students have undertaken an homage to <a href="http://www.stinkymeat.net/">the Stinkymeat Project</a>, a twenty day experiment to determine what would happen if you left a plate full of unrefrigerated meat in an unsuspecting neighbor&#8217;s backyard.  The results, while tantalizing, were <a href="http://www.stinkymeat.net/stinkymeat/day19/">fairly predictable</a>.  The two anonymous Tufts students have undertaken <a href="http://gloriousstench.blogspot.com/search?updated-min=2007-01-01T00%3A00%3A00-08%3A00&amp;updated-max=2008-01-01T00%3A00%3A00-08%3A00&amp;max-results=6">a slightly different challenge</a>:</p>
<blockquote><p>we will be conducting our experiment above a shower stall in a Tufts dorm. This particular shower is located in a building adjacent to our own, in a suite populated by our arch-enemies. In this way, we will not only be examining the rate of decay of various meats. We will also be testing the amount of time it takes before a group of unwitting residents try to seek out the source of an unbearable odor in their bathroom.</p></blockquote>
<p>They&#8217;re currently up to <strike><a href="http://gloriousstench.blogspot.com/2007/10/day-5-progressing-nicely.html">day 5</a></strike> <a href="http://gloriousstench.blogspot.com/2007/10/day-6-hell-and-high-water.html">day 6</a> and the meat is just starting to turn fragrant.</p>
<p>Man, this is great, it feels just like the <a href="http://web.archive.org/web/20010201091800/http://www.rumorsdaily.com/">RumorsDaily of yore</a>.  Can anyone figure out from the pictures which dorm it is?</p>
<p><em>Via <a href="http://www.neatorama.com/2007/10/29/stinkymeat-returns/">Neatorama</a> and <a href="http://www.joelsblog.net/index.php?title=stinky_meat_returns&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1">Joel&#8217;s Blog</a></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rumorsdaily.com/2007/10/29/tufts-stinkymeat-project/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Baseball Fight</title>
		<link>http://www.rumorsdaily.com/2007/09/13/baseball-fight/</link>
		<comments>http://www.rumorsdaily.com/2007/09/13/baseball-fight/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 13:05:18 +0000</pubDate>
		<dc:creator>DoorFrame</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Neatorama]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.rumorsdaily.com/2007/09/13/baseball-fight/</guid>
		<description><![CDATA[To complete my recent baseball trifecta, here&#8217;s a clip of a recent baseball fight in South Korea.  Sort of.
 Via Neatorama.
]]></description>
			<content:encoded><![CDATA[<p>To complete my recent baseball trifecta, here&#8217;s a clip of a recent baseball fight in South Korea.  Sort of.</p>
<p><center><object height="350" width="425"><param name="movie" value="http://www.youtube.com/v/jtXWFWQDw6M"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/jtXWFWQDw6M" type="application/x-shockwave-flash" wmode="transparent" height="350" width="425"></embed></object></center><em> Via <a href="http://www.neatorama.com/2007/09/13/why-fight-when-you-can-hop/">Neatorama</a></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rumorsdaily.com/2007/09/13/baseball-fight/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
