<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RumorsDaily &#187; New York Times</title>
	<atom:link href="http://www.rumorsdaily.com/tag/new-york-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rumorsdaily.com</link>
	<description>Where old blogs die, come back to life, and then die again</description>
	<lastBuildDate>Wed, 19 May 2010 00:53:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>One in Ten</title>
		<link>http://www.rumorsdaily.com/2009/01/04/one-in-ten/</link>
		<comments>http://www.rumorsdaily.com/2009/01/04/one-in-ten/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 06:36:59 +0000</pubDate>
		<dc:creator>DoorFrame</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.rumorsdaily.com/?p=8489</guid>
		<description><![CDATA[One of these things is not like the others. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://fish.blogs.nytimes.com/2009/01/04/the-10-best-american-movies/">One of these things is not like the others</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rumorsdaily.com/2009/01/04/one-in-ten/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Historical Presidential Voter Turnout Numbers</title>
		<link>http://www.rumorsdaily.com/2008/11/02/historical-presidential-voter-turnout-numbers/</link>
		<comments>http://www.rumorsdaily.com/2008/11/02/historical-presidential-voter-turnout-numbers/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 16:28:34 +0000</pubDate>
		<dc:creator>DoorFrame</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Election 1908]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Voter Turnout]]></category>

		<guid isPermaLink="false">http://www.rumorsdaily.com/?p=8383</guid>
		<description><![CDATA[The NYTimes mentioned that if voter turnout were to hit 64% this election, it would be the highest voter turnout since the 65.7% we had in the election of 1908 (go Taft!).  This got me curious about historical voter turnout levels and led me to this handy data repository, which I turned into an [...]]]></description>
			<content:encoded><![CDATA[<p>The NYTimes mentioned that if voter turnout were to hit 64% this election, <a href="http://www.nytimes.com/2008/11/02/weekinreview/02bruni.html?_r=1&#038;hp=&#038;pagewanted=all">it would be the highest voter turnout since the 65.7% we had in the election of 1908</a> (<a href="http://en.wikipedia.org/wiki/U.S._presidential_election,_1908">go Taft</a>!).  This got me curious about historical voter turnout levels and led me to <a href="http://www.presidency.ucsb.edu/data/turnout.php">this handy data repository</a>, which I turned into an even handier bar graph: </p>
<p><CENTER><a href="http://www.rumorsdaily.com/brd/wp-content/uploads/2008/11/turnout-of-voting-age-population-in-us-presidential-elections-from-1824-to-2004-chart.jpg"><img class="alignnone size-medium wp-image-8384" title="turnout-of-voting-age-population-in-us-presidential-elections-from-1824-to-2004-chart" src="http://www.rumorsdaily.com/brd/wp-content/uploads/2008/11/turnout-of-voting-age-population-in-us-presidential-elections-from-1824-to-2004-chart-550x313.jpg" alt="" width="550" height="313" /></a><BR><SMALL><I>click to big-ify</I></SMALL></CENTER></p>
<p>Apparently I&#8217;m very interested in voter turnout numbers, as this is <a href="http://www.rumorsdaily.com/2008/01/27/voter-turnout-by-region/">not the first such chart that I have posted</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rumorsdaily.com/2008/11/02/historical-presidential-voter-turnout-numbers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Closing Tempelhof Airport</title>
		<link>http://www.rumorsdaily.com/2008/10/30/closing-tempelhof-airport/</link>
		<comments>http://www.rumorsdaily.com/2008/10/30/closing-tempelhof-airport/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 04:59:54 +0000</pubDate>
		<dc:creator>DoorFrame</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Tempelhof Airport]]></category>
		<category><![CDATA[The Berlin Airlift]]></category>
		<category><![CDATA[World War 2]]></category>
		<category><![CDATA[World War II]]></category>

		<guid isPermaLink="false">http://www.rumorsdaily.com/?p=8377</guid>
		<description><![CDATA[The Germans are closing Tempelhof Airport, home of the Berlin Airlift.  Sad. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2008/10/31/world/europe/31berlin.html?hp">The Germans are closing Tempelhof Airport</a>, home of <a href="http://en.wikipedia.org/wiki/Berlin_Blockade">the Berlin Airlift</a>.  Sad. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rumorsdaily.com/2008/10/30/closing-tempelhof-airport/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>William F. Buckley O&#8217;Reilly</title>
		<link>http://www.rumorsdaily.com/2008/10/26/william-f-buckley-oreilly/</link>
		<comments>http://www.rumorsdaily.com/2008/10/26/william-f-buckley-oreilly/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 18:48:30 +0000</pubDate>
		<dc:creator>DoorFrame</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barry Goldwater]]></category>
		<category><![CDATA[Bill O'Reilly]]></category>
		<category><![CDATA[Maureen Dowd]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Ronald Reagan]]></category>
		<category><![CDATA[Rush Limbaugh]]></category>
		<category><![CDATA[The New York Times]]></category>
		<category><![CDATA[William F. B. O'Reilly]]></category>
		<category><![CDATA[William F. Buckley]]></category>

		<guid isPermaLink="false">http://www.rumorsdaily.com/?p=8355</guid>
		<description><![CDATA[Maureen Dowd, in an Op-Ed piece, mentions a person who just HAS to have a fake name:
Republicans once more charged the media with sexism for reporting on Palin’s Imelda Marcos closet. “No one would blink if this was a male candidate buying Brooks Brothers suits,” said William F. B. O’Reilly, a G.O.P. consultant.
William F. B. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rumorsdaily.com/brd/wp-content/uploads/2008/10/william-f-buckley-oreilly.jpg"><img class="alignright size-thumbnail wp-image-8357" title="william. f. buckley. o\'reilly  william f b o\'reilly" src="http://www.rumorsdaily.com/brd/wp-content/uploads/2008/10/william-f-buckley-oreilly-95x150.jpg" alt="" width="95" height="150" /></a>Maureen Dowd, in <a href="http://www.nytimes.com/2008/10/26/opinion/26dowd.html?hp">an Op-Ed piece</a>, mentions a person who just <em>HAS</em> to have a fake name:</p>
<blockquote><p>Republicans once more charged the media with sexism for reporting on Palin’s Imelda Marcos closet. “No one would blink if this was a male candidate buying Brooks Brothers suits,” <strong>said William F. B. O’Reilly, a G.O.P. consultant</strong>.</p></blockquote>
<p>William F. B. O&#8217;Reilly, Republican consultant?  That &#8220;B&#8221; stands for Buckley, doesn&#8217;t it?  William F.  B[uckley] O&#8217;Reilly?!?  Someone made that name up!  It&#8217;s got to be a placeholder, right?  The guy&#8217;s name has both <a href="http://en.wikipedia.org/wiki/Bill_O%27Reilly_(political_commentator)">Bill (William) O&#8217;Reilly</a> and <a href="http://en.wikipedia.org/wiki/William_F._Buckley_Jr.">William F. Buckley</a> in it?!?  Jeez, throw in a Limbaugh, Goldwater or a Reagan and you&#8217;ve got an unstoppable Republican superman!</p>
<p>And look, <a href="http://findarticles.com/p/articles/mi_m2519/is_2003_Annual/ai_103672349/pg_20">he&#8217;s a real guy with his own &#8220;strategic communications&#8221; company</a>!</p>
<blockquote><p>O&#8217;REILLY STRATEGIC COMMUNICATIONS, LLC<br />
William F. B. O&#8217;Reilly<br />
The Chanin Building<br />
380 Lexington Ave., Suite 2111<br />
New York, NY 10168<br />
212-681-0055</p></blockquote>
<p>Weird.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rumorsdaily.com/2008/10/26/william-f-buckley-oreilly/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Tyranny of the Dictionary is Over</title>
		<link>http://www.rumorsdaily.com/2008/10/16/the-tyranny-of-the-dictionary-is-over/</link>
		<comments>http://www.rumorsdaily.com/2008/10/16/the-tyranny-of-the-dictionary-is-over/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 05:06:57 +0000</pubDate>
		<dc:creator>DoorFrame</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dictionaries]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.rumorsdaily.com/?p=8300</guid>
		<description><![CDATA[The New York Times has always had a terrible, irritating &#8220;feature&#8221; which would open a dictionary definition in a new window if you double clicked on any word in a story.  It bothered everybody, everybody.  It meant that if you were trying to select a piece of text, or just aimlessly clicking while [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rumorsdaily.com/brd/wp-content/uploads/2008/10/newspaper.gif"><img src="http://www.rumorsdaily.com/brd/wp-content/uploads/2008/10/newspaper-132x150.gif" alt="" title="newspaper" width="80" class="alignright size-thumbnail wp-image-8306" /></a>The New York Times has always had a terrible, irritating &#8220;feature&#8221; which would open a dictionary definition in a new window if you double clicked on any word in a story.  It bothered <a href="http://www.jacobgrier.com/blog/archives/1434.html">everybody</a>, <a href="http://www.google.com/search?hl=en&amp;safe=off&amp;client=firefox-a&amp;rls=org.mozilla:en-US:official&amp;hs=sM2&amp;sa=X&amp;oi=spell&amp;resnum=0&amp;ct=result&amp;cd=1&amp;q=%22new+york+times%22+click+dictionary+annoyance&amp;spell=1"><em>everybody</em></a>.  It meant that if you were trying to select a piece of text, or just aimlessly clicking while you read, the story would often vanish behind an unwanted dictionary definition, usually of a word you were pretty certain to already know.</p>
<p>Well, the tyranny of the dictionary is over!  Behold:</p>
<p><CENTER><a href="http://www.rumorsdaily.com/brd/wp-content/uploads/2008/10/new-york-times-dictionary-feature.jpg"><img class="alignnone size-medium wp-image-8301" title="new-york-times-dictionary-feature" src="http://www.rumorsdaily.com/brd/wp-content/uploads/2008/10/new-york-times-dictionary-feature-550x145.jpg" alt="" width="550" height="145" /></a></CENTER></p>
<p>See that little question mark?  Now, in order to access the useless dictionary, you have to intentionally click on that question mark.  This means I can once again highlight text on the NYTimes without fear.  My life has been returned to me!</p>
<p>Thank you New York Times web editors, you must have gotten my letter!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rumorsdaily.com/2008/10/16/the-tyranny-of-the-dictionary-is-over/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Obama Would/Wouldn&#8217;t</title>
		<link>http://www.rumorsdaily.com/2008/10/16/obama-wouldwouldnt/</link>
		<comments>http://www.rumorsdaily.com/2008/10/16/obama-wouldwouldnt/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 04:55:01 +0000</pubDate>
		<dc:creator>DoorFrame</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.rumorsdaily.com/?p=8298</guid>
		<description><![CDATA[NYTimes: &#8220;As the show concluded, Obama made an appearance onstage. He called the event &#8221;a magical evening&#8221; and said he wouldn&#8217;t ruin it with a long speech. Then he delivered a speech&#8230;&#8221;
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/aponline/washington/AP-Obama-Joel-Springsteen.html">NYTimes</a>: &#8220;As the show concluded, Obama made an appearance onstage. He called the event &#8221;a magical evening&#8221; and said he wouldn&#8217;t ruin it with a long speech. Then he delivered a speech&#8230;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rumorsdaily.com/2008/10/16/obama-wouldwouldnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cast of 300 is Doing What?</title>
		<link>http://www.rumorsdaily.com/2008/07/17/the-cast-of-300-is-doing-what/</link>
		<comments>http://www.rumorsdaily.com/2008/07/17/the-cast-of-300-is-doing-what/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 02:57:36 +0000</pubDate>
		<dc:creator>DoorFrame</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[300]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[NYTimes]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.rumorsdaily.com/?p=6349</guid>
		<description><![CDATA[NYTimes has the most misleading headline of this political season: &#8220;Cast of 300 Advises Obama on Foreign Policy.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>NYTimes has the most misleading headline of this political season: &#8220;<a href="http://www.nytimes.com/2008/07/18/us/politics/18advisers.html?_r=2&amp;hp=&amp;oref=slogin&amp;pagewanted=print&amp;oref=login">Cast of 300 Advises Obama on Foreign Policy</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rumorsdaily.com/2008/07/17/the-cast-of-300-is-doing-what/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Universal Horror</title>
		<link>http://www.rumorsdaily.com/2008/07/15/universal-horror/</link>
		<comments>http://www.rumorsdaily.com/2008/07/15/universal-horror/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 15:42:56 +0000</pubDate>
		<dc:creator>DoorFrame</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Title IX]]></category>

		<guid isPermaLink="false">http://www.rumorsdaily.com/?p=6320</guid>
		<description><![CDATA[At some point in my life, I want to make a proposal, and have this experience: &#8220;The proposal was initially greeted, in her words, with &#8216;near-universal horror.&#8217;&#8221;
]]></description>
			<content:encoded><![CDATA[<p>At some point in my life, I want to make a proposal, and have <a href="http://www.nytimes.com/2008/07/15/science/15tier.html?_r=2&#038;pagewanted=all">this experience</a>: &#8220;The proposal was initially greeted, in her words, with &#8216;near-universal horror.&#8217;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rumorsdaily.com/2008/07/15/universal-horror/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Finding The Hits, Avoiding The Errors</title>
		<link>http://www.rumorsdaily.com/2008/06/07/finding-the-hits-avoiding-the-errors/</link>
		<comments>http://www.rumorsdaily.com/2008/06/07/finding-the-hits-avoiding-the-errors/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 15:09:07 +0000</pubDate>
		<dc:creator>DoorFrame</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Doobybrain]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.rumorsdaily.com/?p=6158</guid>
		<description><![CDATA[NYTimes presents an interactive graphic detailing the best and worst foods at each of baseball&#8217;s 50 stadiums.  Via Doobybrain.
]]></description>
			<content:encoded><![CDATA[<p>NYTimes presents <a href="http://www.nytimes.com/interactive/2008/06/08/travel/20080608_BALLPARK_GRAPHIC.html">an interactive graphic detailing the best and worst foods at each of baseball&#8217;s 50 stadiums</a>.  Via <a href="http://www.doobybrain.com/2008/06/08/culinary-scorecard-for-all-30-major-league-baseball-stadiums/">Doobybrain</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rumorsdaily.com/2008/06/07/finding-the-hits-avoiding-the-errors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pope Meets With Victims of Sex Abuse Scandal</title>
		<link>http://www.rumorsdaily.com/2008/04/18/pope-meets-with-victims-of-sex-abuse-scandal/</link>
		<comments>http://www.rumorsdaily.com/2008/04/18/pope-meets-with-victims-of-sex-abuse-scandal/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 01:44:02 +0000</pubDate>
		<dc:creator>DoorFrame</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Catholics]]></category>
		<category><![CDATA[jbg]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Sexual Abuse]]></category>
		<category><![CDATA[The Pope]]></category>
		<category><![CDATA[Yankee Stadium]]></category>

		<guid isPermaLink="false">http://www.rumorsdaily.com/?p=5038</guid>
		<description><![CDATA[Either the New York Times headline writers and photo editors have lost their minds, or the Catholic church is in much worse trouble than I thought:




Thanks jbg.
]]></description>
			<content:encoded><![CDATA[<p>Either the New York Times headline writers and photo editors have lost their minds, or the Catholic church is in much worse trouble than I thought:<br />
<CENTER><br />
<a href="http://www.nytimes.com/2008/04/18/us/nationalspecial2/17cnd-pope.html"><img src="http://www.rumorsdaily.com/brd/wp-content/uploads/2008/04/nytimes.jpg" alt="" /></a><br />
<BR><a href="http://www.nytimes.com/2008/04/18/us/nationalspecial2/17cnd-pope.html"><img src="http://www.rumorsdaily.com/brd/wp-content/uploads/2008/04/popmeets1.jpg" alt="" /></a><br />
</CENTER><br />
<P ALIGN=LEFT><em>Thanks <a href="http://thispodcastsucks.wordpress.com/">jbg</a></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rumorsdaily.com/2008/04/18/pope-meets-with-victims-of-sex-abuse-scandal/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
